@using HeuristicLab.Services.Access.DataTransfer
@using HeuristicLab.Services.Hive
Name: | {{client.Name}} | |
Group: | {{client.GroupName}} | None |
State: | {{client.State}} | |
Up Time: | {{client.UpTime | toTimespan}} | |
Last Update: | {{client.LastUpdate | toDate}} |
Total Unavailable Time: | {{client.TotalUnavailableTime | toTimespan}} |
Total Calculating Time: | {{client.TotalCalculatingTime | toTimespan}} |
Total Idle Time: | {{client.TotalIdleTime | toTimespan}} |
Total Transferring Time: | {{client.TotalTransferringTime | toTimespan}} |
Total Offline Time: | {{client.TotalOfflineTime | toTimespan}} |
Total: | {{totalClientTasks}} |
{{state.State}}: | {{state.Count}} |
Total: | {{client.TotalCores | number}} |
Used: | {{client.UsedCores | number}} |
Total: | {{client.TotalMemory | kbToGB}} GB |
Used: | {{client.UsedMemory | kbToGB}} GB |
{{task.Id}} | ||
Start Time: | {{task.StartTime | toDate}} | Not started |
End Time: | {{task.EndTime | toDate}} | Not finished |
Calculating Time: | {{task.CalculatingTime | toTimespan}} | |
User: | {{task.UserName}} Unknown | |
Job: | {{task.JobName}} Unknown |
Please select at least one state!